Technical Details of Highly Flexible Coupling |
![]() |
| Close This Window |
| SIZE |
Tnom. |
Tmax. |
D1 |
D1 |
D2 |
D2 |
D3 |
D4 |
D5 |
PCD |
No.
of bolts |
M |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Wt
Fig.1 (kg) |
Wt
Fig.3 (kg) |
|
57 | 1.0 | 2.5 | 8 | 19 | 8 | 25 | 57 | 30 | 36 | 44 | 2 | M6 | 26.0 | 24 | 24 | 50.0 | 24.5 | 7 | 0.22 | 0.48 |
|
86 | 2.0 | 6.0 | 10 | 26 | 12 | 38 | 86 | 40 | 55 | 68 | 2 | M8 | 32.0 | 28 | 28 | 60.0 | 24.5 | 8 | 0.46 | 1.10 |
|
101 | 5.0 | 12.5 | 12 | 30 | 15 | 45 | 101 | 45 | 66 | 80 | 3 | M8 | 34.0 | 30 | 30 | 64.0 | 28.5 | 8 | 1.32 | 2.32 |
|
121 | 10.0 | 28.0 | 12 | 39 | 18 | 55 | 121 | 60 | 81 | 100 | 3 | M10 | 46.0 | 42 | 42 | 88.0 | 32.5 | 10 | 1.35 | 3.46 |
|
123 | 14.0 | 36.0 | 12 | 39 | 18 | 55 | 123 | 60 | 81 | 100 | 4 | M10 | 46.0 | 42 | 42 | 88.0 | 32.5 | 10 | 1.47 | 3.60 |
|
151 | 20.0 | 56.0 | 15 | 49 | 20 | 70 | 151 | 70 | 101 | 125 | 3 | M12 | 56.0 | 50 | 50 | 106.0 | 42.0 | 12 | 2.30 | 6.17 |
|
151 | 27.5 | 75.0 | 15 | 49 | 20 | 70 | 151 | 70 | 101 | 125 | 4 | M12 | 56.0 | 50 | 50 | 106.0 | 42.0 | 12 | 2.70 | 6.50 |
|
171 | 31.5 | 87.5 | 15 | 55 | 20 | 86 | 171 | 86 | 116 | 140 | 3 | M14 | 61.0 | 55 | 55 | 116.0 | 46.0 | 14 | 3.70 | 9.40 |
|
171 | 42.0 | 120.0 | 15 | 55 | 20 | 86 | 171 | 86 | 116 | 140 | 4 | M14 | 61.0 | 55 | 55 | 116.0 | 46.5 | 14 | 3.85 | 9.62 |
|
201 | 50.0 | 140.0 | 20 | 66 | 25 | 101 | 201 | 101 | 141 | 165 | 3 | M16 | 74.0 | 66 | 66 | 140.0 | 58.5 | 16 | 5.80 | 15.3 |
|
201 | 70.0 | 210.0 | 20 | 66 | 25 | 101 | 201 | 101 | 141 | 165 | 4 | M16 | 74.0 | 66 | 66 | 140.0 | 58.5 | 16 | 6.10 | 15.8 |
|
206 | 90.0 | 210.0 | 20 | 66 | 25 | 101 | 206 | 101 | 141 | 165 | 4 | M16 | 75.5 | 66 | 66 | 141.5 | 65.0 | 16 | 6.95 | 16.8 |
|
261 | 110.0 | 315.0 | 30 | 86 | 30 | 111 | 261 | 126 | 161 | 215 | 3 | M20 | 88.0 | 80 | 80 | 168.0 | 70.5 | 20 | 11.7 | 28.8 |
|
261 | 170.0 | 490.0 | 30 | 86 | 30 | 111 | 261 | 126 | 161 | 215 | 4 | M20 | 88.0 | 80 | 80 | 168.0 | 70.5 | 20 | 12.5 | 29.6 |
|
301 | 240.0 | 600.0 | 35 | 106 | 35 | 111 | 301 | 145 | 161 | 250 | 4 | M20 | 102.0 | 94 | 90 | 192.0 | 80.5 | 20 | 13.3 | 33.3 |
|
340 | 300.0 | 875.0 | 40 | 116 | 40 | 130 | 340 | 160 | 196 | 280 | 4 | M20 | 108.0 | 100 | 100 | 208.0 | 87.0 | 20 | 19.0 | 44.5 |
|
371 | 500.0 | 1250.0 | 40 | 121 | 40 | 141 | 371 | 170 | 201 | 300 | 4 | M24 | 135.0 | 125 | 125 | 260.0 | 106 | 28 | 26.7 | 57.3 |
EXPOSÉ
The ESBI WINDFLEX Coupling is torsionally flexible with multi-directional flexibility to absorb misalignments. It is a lightweight and low moment of inertia coupling. It is simple, compact design and easy to install. The rubber element is made from natural or synthetic rubber, having different stiffness to suit various applications and critical speeds.
The Windflex has been designed for Wind Mills and Construction equipment applications. Nonetheless, it can also be employed in applications, such as, Boat drives, conveyors, front PTO on diesel engines and friction clutches. It can adapt itself to “custom-built” requirements and on Diesel Engine flywheels incorporating SAE standard J620. Please refer to Fig. 4. The flywheel mounting plate can be made to match flywheel-connecting dimensions of the required flywheel SAE No 6.5 “- 16”.
ESBI HI-FLEX PRIVATE LIMITEDRegd. Office : 8 Camac Street (6th floor), Kolkata - 700 017 |