Technical Details of Highly Flexible Coupling |
![]() |
Shankar Couplings (Flexible Elastomeric Coupling & Spares)
SELECTING SHANKAR COUPLING OF THE CORRECT TYPE AND SIZE
When selecting the coupling, essential factors are the nominal torque of the drive unit, and the service factor k. The factor k can be read from the table below for any combination of driving and driven units. A coupling is correctly selected if the maximum permissible coupling torque (Tk) is larger than or at least as large as the calculated maximum torque (T), by multiplying nominal torque with k.
| N | (kW) | = | nominal power to be transmitted |
| n | (rev/min) | = | speed |
| k | (Service Factor) | = | k1 . k2 . k3 . k4 |
| T | (daNm) | = | max torque = 955.N/n.k |
| T4 | (daNm) | = | max. coupling torque |
| Tk > T | = | requirement | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

DIMENSIONS AND OTHER TECHNICAL DATA
| Coup
Size |
Max
Torque (Tk) daN-m |
Mate-rial |
Max
Speed rpm | KW RPM | Bore
Min d1 mm |
Bore
Max d1 mm |
D2 mm | S1
mm | ls | Ls mm | Moment
of Inertia Kgm2 |
Weight Kg |
| 50 | 2.3 | Al. | 12500 | 0.0023 | 6 | 19 | 33` | 2.0±0.5 | 25 | 52.0 | 0.00004 | 0.16 |
| 67 | 4.0 | Al. | 10000 | 0.0039 | 8 | 28 | 46 | 2.5±0.5 | 30 | 62.5 | 0.00008 | 0.36 |
| 82 | 9.0 | C.I. | 8000 | 0.0092 | 10 | 32 | 53 | 3.0±0.5 | 40 | 83.0 | 0.0006 | 1.76 |
| 97 | 19 | C.I. | 7000 | 0.0193 | 12 | 42 | 69 | 3.0±1.0 | 50 | 103.0 | 0.0014 | 3.46 |
| 112 | 30 | C.I. | 6000 | 0.0308 | 12 | 48 | 79 | 3.5-1.0 | 60 | 123.5 | 0.0026 | 5.0 |
| 128 | 48 | C.I. | 5000 | 0.0493 | 20 | 55 | 90 | 3.5±1.0 | 70 | 143.5 | 0.0056 | 7.9 |
| 148 | 75 | C.I. | 4500 | 0.0770 | 25 | 65 | 107 | 3.5±1.0 | 80 | 163.5 | 0.0095 | 12.3 |
| 168 | 125 | C.I. | 4000 | 0.1283 | 25 | 75 | 124 | 3.5±1.5 | 90 | 183.5 | 0.0230 | 18.4 |
| 194 | 201 | C.I. | 3500 | 0.2070 | 30 | 85 | 140 | 3.5±1.5 | 100 | 203.5 | 0.0447 | 26.3 |
| 214 | 300 | C.I. | 3000 | 0.3080 | 30 | 95 | 157 | 4.0±2.0 | 110 | 224.0 | 0.0753 |
35.7 |
| 240 | 480 | C.I. | 2750 | 0.4932 | 48 | 110 | 179 | 4±2 | 120 | 244 | 0.1253 | 46.7 |
| 265 | 750 | C.I. | 2500 | 0.7704 | 58 | 120 | 198 | 5.5±2.5 | 140 | 288.5 | 0.2153 | 66.3 |
| 295 | 1000 | C.I. | 2250 | 1.0260 | 58 | 130 | 214 | 8±2.5 | 150 | 308 | 0.3428 | 84.8 |
| 330 | 1300 | C.I. | 2000 | 1.3340 | 68 | 150 | 248 | 8±2.5 | 160 | 328 | 0.6303 | 121.3 |
![]() |
![]() |
![]()
| |
MAXIMUM POSSIBLE ALIGNMENT TOLERANCES
| Coupling size | 50 | 67 | 82 | 97 | 112 | 128 | 148 | 168 | 194 | 214 |
| Axial
off-set x (mm) | ±0.5 | ±0.5 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.5 | ±1.5 | ±2.0 |
| Radial
Off-set Y (mm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
| Angular
Off-set Z (mm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 |
SHANKAR COUPLING (DESIGN NOTES) 
Shankar is a flexible elastomeric coupling which is specially designed for blind assembly applications. These are extensively used for Disel Engine Drives, Conveyors, Compressors, Pumps, Agitators, Mixers, low or high speed gear boxes and many other Drive Units. In standard range of designs for shaft to shaft or flange to shaft drives, this is truly a No-Bolt coupling. Therefore, this allows for a simple and easy installation procedure. However a separately screwed retaining ring may be fitted, to ease replacement of rubber elements in situ, without moving the adjacent equipments. A spacer design or tailor-made design can also be supplied on request.
Flexible elements, made from Synthetic rubber with 70-80 shore hardness, ensures a positive engagement in compression for claw-type design of Shankar Coupling. Standard hubs are manufactured from cast iron. Ex-stock coupling range caters for rating from 0.5 HP/1000 rpm to 200 HP/1000 rpm. For larger ratings please contact with specific details.
Shankar Couplings normally have an inherent property of being balanced during manufacturing with pilot bore condition. However, additional dynamic balancing can be done, if required.
Specific Advantages of Shankar Coupling :
ESBI HI-FLEX PRIVATE LIMITEDRegd. Office : 8 Camac Street (6th floor), Kolkata - 700 017 |